Service is
our strength
Top brands,
quality guaranteed
Decades of
trusted expertise
Reliable support,
every time
ZT Series Bobcat Mowers
ZT2000
The Bobcat ZT2000 delivers reliability and affordability in a zero-turn mower. Equipped with a robust Kawasaki FR series engine, it effortlessly tackles diverse terrains, reaching cutting speeds of up to 7 mph.
ZT3000
The ZT3000 is a zero-turn mower with several professional-grade features for a quality cut and smooth operation. The high-performance Kawasaki FT series engine, ergonomic controls, and large fuel tank ensure excellent results, while the tough, rigid steel-tube frame construction guarantees stability and dependability.
ZT3500
Designed for big jobs and mowing larger areas, the ZT3500 zero-turn, ride-on mower is built with productivity, operator comfort, and easy maintenance in mind. With a rigid steel frame, 23-inch drive tires, superior hydrostatic transmission, and a high-back, full-mechanical suspension seat, you can get the job done faster and with less fatigue.
ZT6000
Featuring an innovative drive system, rugged design, and a powerful Kawasaki FX801V engine, this zero-turn mower makes even the toughest jobs seem effortless. Ride with ease thanks to the 4400 drive system that minimizes vibration and noise, giving you even more comfort and control.
Comparison Specifications
ZT2000
| Specification | 48″ | 52″ |
|---|---|---|
| Engine Power | 16 kW | 16 kW |
| Cutting Deck Width | 1219 mm | 1320 mm |
| Ground Speed | 11 km/h | 11 km/h |
| Drive Wheel Size | 20 x 10-10 | 20 x 10-10 |
ZT3000
| Specification | 48″ | 52″ | 61″ |
|---|---|---|---|
| Engine Power | 14.9 kW | 17.9 kW | 17.9 kW |
| Cutting Deck Width | 1219 mm | 1320 mm | 1549 mm |
| Ground Speed | 12.8 km/h | 12.8 km/h | 12.8 km/h |
| Drive Wheel Size | 22 x 11-10 | 22 x 11-10 | 22 x 11-10 |
ZT3500
| Specification | 48″ | 52″ | 61″ |
|---|---|---|---|
| Engine Power | 17.9 kW | 17.9 kW | 17.9 kW |
| Cutting Deck Width | 1219 mm | 1320 mm | 1549 mm |
| Ground Speed | 16 km/h | 16 km/h | 16 km/h |
| Drive Wheel Size | 13 x 6.5-6 | 13 x 6.5-6 | 13 x 6.5-6 |
ZT6000
| Specification | 52″ | 61″ |
|---|---|---|
| Engine Power | 19 kW | 19 kW |
| Cutting Deck Width | 1320 mm | 1550 mm |
| Ground Speed | 19.3 km/h | 19.3 km/h |
| Drive Wheel Size | 24 x 10.5-12 | 24 x 10.5-12 |




